Competitor Information
Name: R Mackie
Competition number: 10
2015 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 01/05/2016 | 15 | 40 | DNF |
| 08/05/2016 | 14 | 10 | |
| 05/06/2016 | 8 | 0 | |
| 05/06/2016 | 15 | 30 | |
| 12/06/2016 | 7 | 40 | |
| 19/06/2016 | 7 | 0 | |
| 19/06/2016 | 6 | 50 | |
| 03/07/2016 | 9 | 0 | |
| 03/07/2016 | 8 | 0 | |
| 10/07/2016 | 6 | 10 | |
| 10/07/2016 | 7 | 10 | Max |
| 24/07/2016 | 8 | 0 | Max |
| 24/07/2016 | 6 | 0 |
2015 Car information
Please click on a link below for car information and dates it has been used by R Mackie in 2011 so far;
| MG ZT |
| Honda Civic |
| Nissan Primera |
| Honda Civic |
| Toyota Celica |
| Saab TBC |
2014 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| No results available for display | |||
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish
