Competitor Information
Name: I Spence
Competition number: 31
2015 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 19/04/2015 | 8 | 0 | |
| 03/05/2015 | 7 | 10 | |
| 24/05/2015 | 7 | 10 | |
| 07/06/2015 | 7 | 10 | |
| 06/09/2015 | 7 | 0 | |
| 05/06/2016 | 10 | 30 | |
| 05/06/2016 | 7 | 20 | |
| 12/06/2016 | 4 | 10 | |
| 19/06/2016 | 4 | 70 | |
| 19/06/2016 | 999 | 10 | DNF |
| 03/07/2016 | 7 | 10 | |
| 03/07/2016 | 5 | 20 | |
| 10/07/2016 | 5 | 0 | |
| 10/07/2016 | 9 | 40 | |
| 17/07/2016 | 5 | 0 | Max |
| 24/07/2016 | 9 | 30 | |
| 24/07/2016 | 5 | 30 |
2015 Car information
Please click on a link below for car information and dates it has been used by I Spence in 2011 so far;
| Renault Clio |
| Nissan Primera |
| Honda Civic |
| Toyota Celica |
| Saab TBC |
2014 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 13/04/2014 | 8 | 0 | |
| 27/04/2014 | 7 | 40 | |
| 04/05/2014 | 9 | 10 | |
| 01/06/2014 | 6 | 10 |
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish
