Competitor Information
Name: Aa Moar
Competition number: 28
2015 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 03/05/2015 | 9 | 40 | |
| 03/05/2015 | 3 | 10 | |
| 07/06/2015 | 1 | 0 | |
| 07/06/2015 | 2 | 10 | |
| 12/07/2015 | 8 | 30 | |
| 12/07/2015 | 999 | 0 | DNF |
| 02/08/2015 | 8 | 50 | Spec |
| 02/08/2015 | 2 | 0 | |
| 06/09/2015 | 9 | 10 | |
| 06/09/2015 | 5 | 20 | |
| 01/05/2016 | 1 | 0 | |
| 05/06/2016 | 3 | 30 | |
| 12/06/2016 | 2 | 40 | |
| 19/06/2016 | 1 | 0 | |
| 03/07/2016 | 10 | 0 | |
| 10/07/2016 | 1 | 0 | |
| 17/07/2016 | 2 | 40 | |
| 24/07/2016 | 4 | 30 |
2015 Car information
Please click on a link below for car information and dates it has been used by Aa Moar in 2011 so far;
| Subaru Justy |
| Volkswagen Polo |
| MG TF |
| Reliant Scimitar |
2014 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 13/04/2014 | 1 | 0 | |
| 13/04/2014 | 3 | 0 | |
| 04/05/2014 | 2 | 0 | |
| 01/06/2014 | 1 | 0 | |
| 24/08/2014 | 2 | 10 | |
| 28/09/2014 | 1 | 0 |
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish
