Car Information
  Car details and general specification:
   
  
    
      | Mazda MX5 - 
 Modifications:
 | 
  
  
  
    
  
  2014 event history and results
  
    
      | Date | Entered by | Resulting position | Other awards | 
          
        | 04/05/2014 | C McAllister | 3 |  | 
            
        | 04/05/2014 | C McAllister | 6 |  | 
            
        | 24/08/2014 | C McAllister | 3 |  | 
            
        | 24/08/2014 | C McAllister | 7 |  | 
            
        | 28/09/2014 | C McAllister | 3 |  | 
            
        | 28/09/2014 | C McAllister | 6 |  | 
            
        | 19/04/2015 | C McAllister | 4 |  | 
            
        | 19/04/2015 | C McAllister | 5 | Spec | 
            
        | 03/05/2015 | C McAllister | 2 |  | 
            
        | 03/05/2015 | C McAllister | 8 | Spec | 
            
        | 24/05/2015 | C McAllister | 2 |  | 
            
        | 24/05/2015 | C McAllister | 6 |  | 
            
        | 12/07/2015 | C McAllister | 2 |  | 
            
        | 12/07/2015 | C McAllister | 5 | Spec | 
            
        | 02/08/2015 | C McAllister | 3 |  | 
            
        | 02/08/2015 | C McAllister | 6 | Spec | 
            
        | 06/09/2015 | C McAllister | 1 |  | 
            
        | 06/09/2015 | C McAllister | 2 | Spec | 
            
        | 01/05/2016 | C McAllister | 4 |  | 
            
        | 01/05/2016 | C McAllister | 14 | Spec | 
            
        | 08/05/2016 | C McAllister | 9 | Max | 
            
        | 08/05/2016 | C McAllister | 10 | Spec, Max | 
        
  
  
  2013 event history and results
  
    
      | Date | Entered by | Resulting position | Other awards | 
          
        | 21/04/2013 | C McAllister | 8 |  | 
            
        | 05/05/2013 | C McAllister | 2 |  | 
            
        | 16/06/2013 | C McAllister | 2 |  | 
            
        | 16/06/2013 | C McAllister | 3 |  | 
            
        | 07/07/2013 | C McAllister | 2 | 5% | 
            
        | 07/07/2013 | C McAllister | 6 |  | 
            
        | 28/07/2013 | C McAllister | 2 |  | 
            
        | 28/07/2013 | C McAllister | 4 | 5% | 
            
        | 25/08/2013 | C McAllister | 3 |  | 
            
        | 25/08/2013 | C McAllister | 7 |  | 
            
        | 15/09/2013 | C McAllister | 4 |  | 
            
        | 15/09/2013 | C McAllister | 5 | 5% | 
            
        | 29/09/2013 | C McAllister | 1 | 5% | 
            
        | 29/09/2013 | C McAllister | 8 |  | 
        
  
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish